Video introduction
When innovation and reliability are perfectly combined, we create a true "charging pioneer".
| Freedom of movement |
| It can move freely to any place, without being restricted by the scene or environment, and solve the power demand. |
| Fast charging |
| 210kWh large capacity, support 180kW charging power output, 10 minutes charging 200KM |
| Power supply interface |
| Provide industrial power outlet, meet indoor and outdoor emergency or disaster relief and other standby power source electricity demand |
| Multi-scenario applicability |
| It can be carried on small trucks, vans, and with trailer towing. |
| Multiple safety protection |
| High-reliability thermal management and fire protection system design. |
Technical Parameters
| model | MCP-A | MCP-A-P | MCP-B | MCP-C | MCP-D | MCP-E |
| Item | Technical Parameters | Technical Parameters | Technical Parameters | Technical Parameters | Technical Parameters | Technical Parameters |
| Battery capacity | 210kWh | 210kWh | 100kWh | 40kWh | 104kWh | 420kWh |
| attery voltage | 700Vdc | 700Vdc | 700Vdc | |||
| Charging power | 90KW*2(Double gun)180KW(/Single gun) | 180KW | 90KW | 80KW | 100KW | 420KW/4枪 |
| Charing gun type | CCS1/CCS2 | CCS1/CCS2 | CCS1/CCS2 | CCS1/CCS2 | CCS1/CCS2 | CCS1/CCS2 |
| Voltage range | 200~1000Vdc | 200~1000Vdc | 200~1000Vdc | 200~1000Vdc | 200~1000Vdc | 200~1000Vdc |
| Communication protocol | OCPP1.6J | OCPP1.6J | OCPP1.6J | OCPP1.6J | OCPP1.6J | OCPP1.6J |
| AC output | 100KW(380V-125A/63A,220V-16A/Industrial sockets) | 100KW | 100KW | 100KW | 300KW | |
| DC input | 250A(CCS1/CCS2) | 250A(CCS1/CCS2) | 250A(CCS1/CCS2) | 72A(CCS1/CCS2) | 250A(CCS1/CCS2) | 500A/ |
| PV input | 1.4KW | 90kw | ||||
| AC input | 100KW(125A/63A/Industrial sockets) | 100KW | 100KW | 40KW | 100KW | 300KW |
| 0perating temperature range | -20~65C° | -20~65C° | -20~65C° | -20~65C° | -20~65C° | -20~65C° |
| Degree of protection | IP54/IP67 | IP54 | Overall machineIP54//energy storageIP67 | Overall machine IP54 | IP55 | IP54 |
| Battery cycle life | >5000(90%DOD,80%EOL) | >5000(90%DOD,80%EOL) | >5000/Cycles(90%DOD,80%EOL) | >7000/cycles(90%DOD,80%EOL) | >8000/cycles(90%DOD,80%EOL) | >5000(90%DOD,80%EOL) |
| Thermal managemen | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | |
| HMI | 13-Inch touchscreen | 13-Inch touchscreen | 13-Inch touchscreen | 13-Inch touchscreen | ||
| Dimension (L*W*H) | 2350*1400*1600mm | 2350*1400*1600mm | 1950*1100*1500mm | 1701*988*1408mm | 2050*900*1500mm | 3250*1350*1500mm |
| Weight | <2800Kg | <2900Kg | <1400Kg | 960Kg | <1500Kg | <4500Kg |
| Housing material | Sheet metal/C4/Antimicrobial grade C4 | Sheet metal/C4/Antimicrobial grade C4 | Sheet metal/C4/Antimicrobial grade C4 | Sheet metal/C4/Antimicrobial grade C4 | ||
| Maximum climbing grade | <5% | 20%(11.3) | ||||
| Minimum ground clearance | 100mm | |||||
| Speed | 3km/h | 20km/h | ||||
| Autonomous driving level | L4 | |||||
more