| All-In-One Design |
| Enable convenient expansion according to requirements, thus reducing costs associated with user-side capacity expansion. |
| Safe & Reliable |
| LFP battery cells meet international standards and use advanced BMS for real-time data feedback,with individual battery clusters for enhanced safety |
| Multi-Scenario Applications |
| It supports diverse scenarios like micro-grid and distributed generation,enablinc peak-valley arbitrage,flexible standby,and grid reactive power compensation. |
Technical Parameters
| ESS-A | ESS-B | ESS-C | ESS-D |
| Battery Chemistry | Battery Chemistry | Battery Chemistry | Battery Chemistry |
| LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Total Capacity | Total Capacity | Operating Voltage Range | Operating Voltage Range |
| 215kWh | 1.2MWh | 172V-240V | 172V-240V |
| Nominal Capacity | Nominal Capacity | On-Grid Power | On-Grid Power |
| 314Ah | 280Ah | 20KW | 40KW |
| Nominal Voltage | Battery Cluster | On-Grid Voltage | On-Grid Voltage |
| 768V | 1P224S | 380Vac/3W+N+PE | 380Vac/3W+N+PE |
| Operating Voltage Range | Battery system | On-Grid Current | On-Grid Current |
| 600V~768V | 6*1P224S | ≤ 32A | ≤ 32A |
| Max Charging Current | Operating Voltage Range | On-Grid Frequency | On-Grid Frequency |
| 140A | 600V-800V | 50HZ/60HZ | 50HZ/60HZ |
| Max Discharge Current | Rated Output Power | Off-Grid Output Power | Off-Grid Output Power |
| 140A | 1MW | 10KW | 20KW |
| Storage Temperature Range | Max AC Current | Off-Grid Voltage | Off-Grid Voltage |
| -20 ° C~45° C &-4° F~113° F | 1400A | 380Vac/3W+N+PE | 380Vac/3W+N+PE |
| Operating Temperature Range | Rated Operating Voltage | Off-Grid Current | Off-Grid Current |
| -20 ° C~60° C & -4° F~113° F | 400Vac | ≤ 16A | ≤ 32A |
| Operating RH | Operating Temperature Range | PV Input Voltage Range | PV Input Voltage Range |
| 10% ~ 90% | -30° C ~ 55° C | 200Vdc-1000Vdc | 200Vdc-1000Vdc |
| Working Altitude | Operating RH | PV Input Power | PV Input Power |
| ≤ 3000m | 10%~90% | 20KW | 40KW |
| Communication Type | Storage & Transportation RH | Battery cycle life | Battery cycle life |
| CAN/RS485 | 0%~95% | > 6000 Cycles(90%DOD,80%EOL) | > 6000 cycles (90%DOD,80%EOL) |
| Dimension(L*W*H) | Working Altitude | Operating Temperature Range | Operating Temperature Range |
| 1400*1385*2203mm | ≤ 3000m | -20° C ~ 60° C | -20° C ~ 60° C |
| Rated Output Power | Communication protocol | Dimension(L*W*H) | Dimension(L*W*H) |
| 125kW | Modus TCP/IP, Modus RTU | 600*550*1200mm | 600*550*1200mm |
| Max AC Current | Communication connect | Weight | Weight |
| 171A | Ethernet、RS485 | < 210kg | < 300kg |
| Rated Operating Voltage | Dimension(L*W*H) | ||
| 380Vac | 20HQ Container | ||
| Approved Grid Freqvency Range | Weiht | ||
| 60Hz/50Hz±5Hz | < 1900kg | ||
| AC Hamonic Voltage | Approved Grid Frequency | ||
| <3% | 60Hz/50Hz±5Hz | ||
| Voltage Deviation | AC Hamonic Voltage | ||
| <5% | <3% | ||
| Storage and Transportation RH | Overload Capacity | ||
| 5% ~ 95% | 110%/10mins, 120%/60s | ||
| Anti Corrosion Grade | |||
| C4 |
more